Titre de l'article | Statut | Pôle | Année | Ressource | |
---|---|---|---|---|---|
E-books Masson sur Science Direct | Offre diffusée accord conclu | SVS | 2011 | Livres électroniques | |
E-books Muse | Non abouti | LSH | 2014 | Livres électroniques | |
E-books Springer en langue française - 2005-2013 - ST | Finalisée | STP | 2014 | Livres électroniques | |
E-books Springer en langue française - 2005-2013 - SVS | Finalisée | SVS | 2014 | Livres électroniques | |
E-Ecn Kluwer e-books | Finalisée | SVS | 2015 | Livres électroniques | |
E-ECN Masson | Non abouti | SVS | 2013 | Base de données | |
E-Montaigne | LSH | 2005 | Périodiques | ||
E-Psyché | LSH | 2007 | Base de données | ||
E-THEQUE bibliothèque numérique | SEG | 2005 | Livres électroniques | ||
Early English books online (EEBO) | Finalisée | LSH | 2010 | Base de données | |
Ebrary | Offre diffusée accord conclu | STP | 2016 | Livres électroniques | |
Ecole de Paris du Management | SEG | 2007 | Base de données | ||
Econlit with full text | SEG | 2009 | Base de données | ||
Ecowin Pro | SEG | 2006 | Base de données | ||
EI Village | STP | 2005 | Base de données | ||
Eighteen century collection online (ECCO) | LSH | Base de données | |||
Electronic enlightenment | Non abouti | LSH | 2013 | Base de données | |
Elsevier book series | STP | 2008 | Livres électroniques | ||
Elsevier EBS ebooks | Finalisée | STP | 2016 | Livres électroniques | |
Elsevier Reference Works | Intention | STP | 2008 | Livres électroniques | |
Embase.com | SVS | 2007 | Base de données | ||
Encyclopedia of life sciences | SVS | 2006 | Livres électroniques | ||
Encyclopedia of Life Support Systems | Finalisée | STP | 2011 | Base de données | |
Encyclopedia of the Bible and its reception | Finalisée | LSH | 2011 | Livres électroniques | |
Encyclopédie de l'Islam | Finalisée | LSH | 2013 | Base de données | |
Encyclopédie multimédia | STP | 2006 | Livres électroniques | ||
ENDNOTE et REFERENCE MANAGER | Finalisée | 2005 | Ressources hybrides | ||
Endocrine Society reviews | Non abouti | SVS | 2015 | Périodiques | |
ESDU | STP | 2005 | Base de données | ||
Etat du monde | SJP | 2009 | Livres électroniques | ||
Etudes Xerfi | SEG | 2005 | Base de données | ||
EUCLID | Intention | STP | 2006 | Périodiques | |
Euromonitor international - Global market information database (GMID) | Non abouti | SEG | 2015 | Base de données | |
European Mathematical Society | Finalisée | STP | 2013-2015 | Périodiques | |
Evidence matters | SVS | 2006 | Base de données | ||
ExamPrep | Non conclue | SVS | 2017 | Ressources hybrides | |
F1000 | SVS | 2012 | Base de données | ||
Federation of American societies for experimental biology (FASEB) | Intention | SVS | 2010 | Périodiques | |
Federation of American society for Experimental Biology (FASEB) | Non abouti | SVS | 2015 | Périodiques | |
Flexedo | Test | STP | 2013 | Livres électroniques |
Page 3 sur 7